Usage Statistics for siplasturias.es

Summary Period: February 2012
Generated 01-Mar-2012 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 128527
Total Files 102958
Total Pages 43523
Total Visits 5651
Total KBytes 1441164
Total Unique Sites 2434
Total Unique URLs 1662
Total Unique Referrers 566
Total Unique User Agents 641
. Avg Max
Hits per Hour 184 5090
Hits per Day 4431 9474
Files per Day 3550 7857
Pages per Day 1500 4716
Visits per Day 194 253
KBytes per Day 49695 153218
Hits by Response Code
Code 200 - OK 102958
Code 206 - Partial Content 1093
Code 301 - Moved Permanently 138
Code 302 - Found 4443
Code 304 - Not Modified 13179
Code 403 - Forbidden 1427
Code 404 - Not Found 5289

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3721 2.90% 3155 3.06% 968 2.22% 178 3.15% 143 5.88% 34625 2.40%
2 4301 3.35% 3606 3.50% 1257 2.89% 211 3.73% 177 7.27% 45236 3.14%
3 5339 4.15% 3868 3.76% 1365 3.14% 217 3.84% 182 7.48% 58286 4.04%
4 6816 5.30% 5058 4.91% 3463 7.96% 192 3.40% 158 6.49% 78989 5.48%
5 3593 2.80% 3095 3.01% 1313 3.02% 191 3.38% 143 5.88% 33441 2.32%
6 3526 2.74% 3032 2.94% 1098 2.52% 175 3.10% 149 6.12% 30588 2.12%
7 4001 3.11% 3420 3.32% 1078 2.48% 212 3.75% 167 6.86% 53146 3.69%
8 4950 3.85% 4072 3.96% 1564 3.59% 226 4.00% 239 9.82% 42798 2.97%
9 4034 3.14% 3490 3.39% 1129 2.59% 193 3.42% 168 6.90% 41125 2.85%
10 3938 3.06% 3200 3.11% 1852 4.26% 195 3.45% 177 7.27% 45719 3.17%
11 3696 2.88% 3164 3.07% 1900 4.37% 206 3.65% 124 5.09% 46267 3.21%
12 2924 2.28% 2428 2.36% 1158 2.66% 154 2.73% 137 5.63% 29997 2.08%
13 4588 3.57% 3508 3.41% 953 2.19% 169 2.99% 179 7.35% 41070 2.85%
14 5856 4.56% 4849 4.71% 2973 6.83% 193 3.42% 165 6.78% 69479 4.82%
15 9474 7.37% 7857 7.63% 4716 10.84% 253 4.48% 146 6.00% 153218 10.63%
16 3874 3.01% 2945 2.86% 1247 2.87% 185 3.27% 192 7.89% 45550 3.16%
17 3836 2.98% 3276 3.18% 1283 2.95% 181 3.20% 182 7.48% 44501 3.09%
18 3706 2.88% 2380 2.31% 850 1.95% 172 3.04% 124 5.09% 35778 2.48%
19 3458 2.69% 2740 2.66% 1404 3.23% 194 3.43% 160 6.57% 37294 2.59%
20 5953 4.63% 3704 3.60% 1638 3.76% 194 3.43% 161 6.61% 59825 4.15%
21 4148 3.23% 3371 3.27% 976 2.24% 208 3.68% 188 7.72% 55556 3.85%
22 4339 3.38% 3395 3.30% 1025 2.36% 221 3.91% 177 7.27% 47090 3.27%
23 3273 2.55% 2475 2.40% 722 1.66% 195 3.45% 161 6.61% 33885 2.35%
24 5177 4.03% 4292 4.17% 1614 3.71% 208 3.68% 168 6.90% 58816 4.08%
25 4137 3.22% 3285 3.19% 1081 2.48% 179 3.17% 142 5.83% 44158 3.06%
26 3615 2.81% 3327 3.23% 1842 4.23% 179 3.17% 129 5.30% 36116 2.51%
27 4318 3.36% 3484 3.38% 1002 2.30% 200 3.54% 157 6.45% 44567 3.09%
28 3770 2.93% 3079 2.99% 843 1.94% 198 3.50% 174 7.15% 40476 2.81%
29 4166 3.24% 3403 3.31% 1209 2.78% 212 3.75% 167 6.86% 53567 3.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4462 3.47% 130 3791 3.68% 51 1487 3.42% 1642 47607 3.30%
1 87 2539 1.98% 72 2115 2.05% 49 1425 3.27% 1370 39717 2.76%
2 62 1799 1.40% 54 1566 1.52% 35 1036 2.38% 910 26382 1.83%
3 75 2200 1.71% 64 1876 1.82% 39 1143 2.63% 1442 41816 2.90%
4 49 1427 1.11% 43 1258 1.22% 34 1013 2.33% 673 19503 1.35%
5 70 2045 1.59% 54 1579 1.53% 34 996 2.29% 798 23154 1.61%
6 57 1660 1.29% 50 1457 1.42% 30 874 2.01% 893 25886 1.80%
7 94 2728 2.12% 76 2221 2.16% 37 1094 2.51% 1005 29155 2.02%
8 133 3867 3.01% 106 3080 2.99% 46 1335 3.07% 1276 37018 2.57%
9 221 6431 5.00% 168 4897 4.76% 59 1716 3.94% 2179 63194 4.38%
10 217 6305 4.91% 166 4829 4.69% 67 1959 4.50% 2256 65436 4.54%
11 251 7304 5.68% 198 5762 5.60% 60 1760 4.04% 2279 66077 4.58%
12 239 6934 5.39% 189 5502 5.34% 63 1836 4.22% 2293 66506 4.61%
13 226 6581 5.12% 180 5228 5.08% 61 1792 4.12% 2239 64944 4.51%
14 293 8525 6.63% 219 6361 6.18% 99 2871 6.60% 3077 89242 6.19%
15 183 5326 4.14% 146 4250 4.13% 59 1728 3.97% 1759 51011 3.54%
16 176 5115 3.98% 141 4099 3.98% 54 1590 3.65% 1677 48645 3.38%
17 203 5901 4.59% 169 4903 4.76% 55 1606 3.69% 2136 61945 4.30%
18 324 9410 7.32% 255 7405 7.19% 133 3859 8.87% 4110 119196 8.27%
19 268 7785 6.06% 222 6465 6.28% 66 1923 4.42% 2877 83433 5.79%
20 258 7489 5.83% 207 6013 5.84% 66 1942 4.46% 2607 75590 5.25%
21 248 7214 5.61% 195 5662 5.50% 73 2118 4.87% 2438 70708 4.91%
22 185 5378 4.18% 143 4171 4.05% 56 1635 3.76% 1923 55754 3.87%
23 348 10102 7.86% 292 8468 8.22% 165 4785 10.99% 5836 169248 11.74%

Top 30 of 1662 Total URLs
# Hits KBytes URL
1 8482 6.60% 85384 5.92% /
2 3738 2.91% 37359 2.59% /ficha_noticia.php
3 3624 2.82% 88143 6.12% /foro/
4 2384 1.85% 31966 2.22% /foro/login.php
5 2221 1.73% 43928 3.05% /foro/profile.php
6 2112 1.64% 70022 4.86% /foro/viewtopic.php
7 1631 1.27% 10346 0.72% /css/_estilos.php
8 1594 1.24% 26079 1.81% /foro//profile.php
9 1564 1.22% 76288 5.29% /foro/viewforum.php
10 1536 1.20% 5501 0.38% /js/funciones.js
11 1528 1.19% 105552 7.32% /js/mootools-core-1.3.2.js
12 1524 1.19% 11251 0.78% /js/modernizr-1.7.min.js
13 1200 0.93% 18220 1.26% /foro/search.php
14 1164 0.91% 14785 1.03% /foro//login.php
15 1043 0.81% 7550 0.52% /js/newscroller.js
16 1035 0.81% 1301 0.09% /js/newscroller_Fx.Elements.js
17 1035 0.81% 1261 0.09% /js/newscroller_loop.js
18 1016 0.79% 351 0.02% /css/ie_only.css
19 989 0.77% 13613 0.94% /dinneuzeitgroteskstd-light-webfont.eot
20 950 0.74% 25963 1.80% /listado_noticias.php
21 897 0.70% 7752 0.54% /ficha_articulo.php
22 632 0.49% 10771 0.75% /foro//
23 574 0.45% 14071 0.98% /dinneuzeitgroteskstd-light-webfont.woff
24 568 0.44% 268 0.02% /foro/templates/subSilver/formIE.css
25 462 0.36% 4231 0.29% /galeria.php
26 460 0.36% 3477 0.24% /ficha_anuncio.php
27 456 0.35% 12211 0.85% /js/ie7/IE9.js
28 365 0.28% 6663 0.46% /listado_articulos.php
29 308 0.24% 3630 0.25% /galeria_videos.php
30 234 0.18% 3802 0.26% /up/upf/1t8_drawing_1999_how_to_draw.pdf

Top 10 of 1662 Total URLs By KBytes
# Hits KBytes URL
1 1528 1.19% 105552 7.32% /js/mootools-core-1.3.2.js
2 3624 2.82% 88143 6.12% /foro/
3 8482 6.60% 85384 5.92% /
4 1564 1.22% 76288 5.29% /foro/viewforum.php
5 2112 1.64% 70022 4.86% /foro/viewtopic.php
6 2221 1.73% 43928 3.05% /foro/profile.php
7 3738 2.91% 37359 2.59% /ficha_noticia.php
8 2384 1.85% 31966 2.22% /foro/login.php
9 1594 1.24% 26079 1.81% /foro//profile.php
10 950 0.74% 25963 1.80% /listado_noticias.php

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 8482 6.60% 1854 33.96% /
2 3624 2.82% 690 12.64% /foro/
3 3738 2.91% 575 10.53% /ficha_noticia.php
4 2221 1.73% 319 5.84% /foro/profile.php
5 950 0.74% 211 3.86% /listado_noticias.php
6 632 0.49% 210 3.85% /foro//
7 2112 1.64% 194 3.55% /foro/viewtopic.php
8 66 0.05% 137 2.51% /foro/privmsg.php
9 1200 0.93% 115 2.11% /foro/search.php
10 1631 1.27% 112 2.05% /css/_estilos.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3624 2.82% 1053 18.96% /foro/
2 8482 6.60% 930 16.75% /
3 1631 1.27% 463 8.34% /css/_estilos.php
4 3738 2.91% 448 8.07% /ficha_noticia.php
5 2112 1.64% 277 4.99% /foro/viewtopic.php
6 1164 0.91% 268 4.83% /foro//login.php
7 2221 1.73% 247 4.45% /foro/profile.php
8 632 0.49% 233 4.20% /foro//
9 950 0.74% 232 4.18% /listado_noticias.php
10 2384 1.85% 175 3.15% /foro/login.php

Top 30 of 2434 Total Sites
# Hits Files KBytes Visits Hostname
1 3699 2.88% 1503 1.46% 16329 1.13% 17 0.30% cli-5b7edf29.ast.adamo.es
2 3595 2.80% 2845 2.76% 55193 3.83% 60 1.06% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 3314 2.58% 2610 2.54% 58666 4.07% 84 1.49% 178-137-16-47-lvv.broadband.kyivstar.net
4 2751 2.14% 2117 2.06% 44153 3.06% 1 0.02% 109.123.117.146
5 2676 2.08% 2558 2.48% 56728 3.94% 151 2.67% crawl-66-249-72-172.googlebot.com
6 2417 1.88% 625 0.61% 10226 0.71% 32 0.57% 84.77.237.191
7 2137 1.66% 1739 1.69% 15808 1.10% 26 0.46% cm-85-152-97-45.telecable.es
8 2119 1.65% 2119 2.06% 34984 2.43% 102 1.80% lasvegas-nv-datacenter.com
9 1602 1.25% 1602 1.56% 22642 1.57% 16 0.28% 64-120-202-182.static.hostnoc.net
10 1579 1.23% 1066 1.04% 13857 0.96% 27 0.48% lnotesayto.ayto-aviles.es
11 1417 1.10% 574 0.56% 9555 0.66% 14 0.25% g191120.upc-g.chello.nl
12 1403 1.09% 777 0.75% 7269 0.50% 17 0.30% cm-85-152-240-152.telecable.es
13 1370 1.07% 1369 1.33% 47506 3.30% 1 0.02% bzq-114-71-13.static.bezeqint.net
14 1346 1.05% 556 0.54% 5676 0.39% 18 0.32% cm-85-152-240-69.telecable.es
15 1222 0.95% 1104 1.07% 11447 0.79% 15 0.27% cme-staticip-212-89-11-61.telecable.es
16 1188 0.92% 1035 1.01% 11245 0.78% 17 0.30% 108.red-80-32-174.staticip.rima-tde.net
17 993 0.77% 478 0.46% 5552 0.39% 32 0.57% aytogijon-staticip-212-89-19-62.telecable.es
18 984 0.77% 500 0.49% 14359 1.00% 160 2.83% crawl-66-249-72-72.googlebot.com
19 948 0.74% 900 0.87% 22012 1.53% 7 0.12% cm-staticip-85-152-51-4.telecable.es
20 936 0.73% 860 0.84% 5707 0.40% 17 0.30% 81.red-213-97-233.staticip.rima-tde.net
21 863 0.67% 792 0.77% 5799 0.40% 27 0.48% cm-83-97-213-109.telecable.es
22 804 0.63% 753 0.73% 16434 1.14% 63 1.11% crawl-66-249-72-143.googlebot.com
23 790 0.61% 126 0.12% 3029 0.21% 1 0.02% 119.pool90-162-186.dynamic.orange.es
24 775 0.60% 686 0.67% 3177 0.22% 23 0.41% cm-93-156-1-143.telecable.es
25 770 0.60% 567 0.55% 5821 0.40% 12 0.21% cm-85-152-242-198.telecable.es
26 718 0.56% 673 0.65% 5297 0.37% 10 0.18% 245.red-83-49-115.dynamicip.rima-tde.net
27 707 0.55% 707 0.69% 2272 0.16% 38 0.67% cm-93-156-229-8.telecable.es
28 703 0.55% 578 0.56% 4681 0.32% 24 0.42% cm-85-152-225-43.telecable.es
29 702 0.55% 679 0.66% 3558 0.25% 20 0.35% 30.red-80-34-249.staticip.rima-tde.net
30 689 0.54% 575 0.56% 4167 0.29% 47 0.83% 84.77.233.22

Top 10 of 2434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3314 2.58% 2610 2.54% 58666 4.07% 84 1.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 2676 2.08% 2558 2.48% 56728 3.94% 151 2.67% crawl-66-249-72-172.googlebot.com
3 3595 2.80% 2845 2.76% 55193 3.83% 60 1.06% bzq-62-219-8-226.static.dcenter.bezeqint.net
4 1370 1.07% 1369 1.33% 47506 3.30% 1 0.02% bzq-114-71-13.static.bezeqint.net
5 2751 2.14% 2117 2.06% 44153 3.06% 1 0.02% 109.123.117.146
6 2119 1.65% 2119 2.06% 34984 2.43% 102 1.80% lasvegas-nv-datacenter.com
7 1602 1.25% 1602 1.56% 22642 1.57% 16 0.28% 64-120-202-182.static.hostnoc.net
8 948 0.74% 900 0.87% 22012 1.53% 7 0.12% cm-staticip-85-152-51-4.telecable.es
9 804 0.63% 753 0.73% 16434 1.14% 63 1.11% crawl-66-249-72-143.googlebot.com
10 3699 2.88% 1503 1.46% 16329 1.13% 17 0.30% cli-5b7edf29.ast.adamo.es

Top 30 of 566 Total Referrers
# Hits Referrer
1 24308 18.91% - (Direct Request)
2 971 0.76% http://www.google.es/url
3 778 0.61% http://kaz-ekzams.ru
4 744 0.58% http://didaktica.ru
5 723 0.56% http://progs-shool.ru
6 679 0.53% http://pro-psixology.ru
7 424 0.33% http://www.8hotlatinas.com/
8 382 0.30% http://www.analpetiteass.com/
9 358 0.28% http://www.hotgirlsbigasses.com/
10 333 0.26% http://www.blackgirlyoung.com/
11 326 0.25% http://www.nudemilfsfree.com/
12 304 0.24% http://www.lesbianselitesex.com/
13 302 0.23% http://www.nakedbraziliangirls.info/
14 301 0.23% http://www.sexynakedlesbians.org/
15 295 0.23% http://www.nakedcelebscity.com/
16 293 0.23% http://www.bustyebonyinterracial.info/ebony-ass-fuck/
17 290 0.23% http://www.hotblowjobsmovies.com/
18 161 0.13% http://www.google.es/search
19 140 0.11% http://www.assparadepussy.com/
20 65 0.05% http://www.google.com/search
21 64 0.05% http://bustybabesphotos.com/
22 59 0.05% http://www.blackgirlyoung.com/big-busty-ebony/
23 54 0.04% http://www.google.es/imgres
24 49 0.04% http://puxiqug.netai.net/sitemap.html
25 47 0.04% http://search.sweetim.com/search.asp
26 45 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/es/es-ES/controller.html/0
27 43 0.03% http://www.actiweb.es/layretinforma/revision_salarial_2011_v_convenio.html
28 36 0.03% http://siplasturias.es
29 26 0.02% http://evaluatingrczhr.ist-chef.com/sitemap.html
30 26 0.02% http://hiyetun.webege.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 29.41% sipla
2 3 8.82% opositores
3 2 5.88% caso marea mieres
4 2 5.88% transporte de mercancías peligrosas por carretera
5 1 2.94% calibracion de cinemometros cem españa
6 1 2.94% ccoherencia
7 1 2.94% constancia sipla
8 1 2.94% elecciones sindicales ayuntamiento de aviles
9 1 2.94% internamiento psiquiátrico
10 1 2.94% las dependencias mixtas
11 1 2.94% maquinas sipla
12 1 2.94% policia local valdes asturias
13 1 2.94% policias codigos 8266
14 1 2.94% que sindicatoe en mexico se han reclasificado
15 1 2.94% responsable del sipla
16 1 2.94% revista
17 1 2.94% sentencia
18 1 2.94% sipla noticias
19 1 2.94% sipla transporte
20 1 2.94% sipla.es

Top 15 of 641 Total User Agents
# Hits User Agent
1 5290 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5220 4.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
3 4179 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3709 2.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 3506 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 3275 2.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 3129 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3115 2.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 2751 2.14% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 2580 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 2578 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 2306 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 2149 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 2118 1.65% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 1862 1.45% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 49912 38.83% 39211 38.08% 437864 30.38% Spain
2 41526 32.31% 35713 34.69% 516921 35.87% network (.net)
3 18656 14.52% 14166 13.76% 187371 13.00% unresolved
4 11927 9.28% 9830 9.55% 213936 14.84% commercial (.com)
5 1820 1.42% 808 0.78% 12748 0.88% Netherlands
6 779 0.61% 740 0.72% 7195 0.50% Germany
7 693 0.54% 584 0.57% 12020 0.83% Poland
8 508 0.40% 450 0.44% 7734 0.54% Russia
9 484 0.38% 470 0.46% 8001 0.56% Czech Republic
10 475 0.37% 427 0.41% 9555 0.66% Ukraine
11 367 0.29% 355 0.34% 5772 0.40% People's Republic of China
12 309 0.24% 298 0.29% 4333 0.30% organizations (.org)
13 175 0.14% 168 0.16% 2729 0.19% Lithuania
14 172 0.13% 162 0.16% 3539 0.25% Mexico
15 141 0.11% 132 0.13% 4015 0.28% Colombia
16 125 0.10% 124 0.12% 1079 0.07% Argentina
17 35 0.03% 33 0.03% 255 0.02% Switzerland
18 33 0.03% 6 0.01% 154 0.01% Belgium
19 31 0.02% 31 0.03% 225 0.02% Italy
20 30 0.02% 30 0.03% 185 0.01% France
21 28 0.02% 28 0.03% 182 0.01% Chile
22 28 0.02% 27 0.03% 373 0.03% Sweden
23 27 0.02% 25 0.02% 476 0.03% United Kingdom
24 23 0.02% 23 0.02% 465 0.03% Saudi Arabia
25 22 0.02% 22 0.02% 345 0.02% United States of America
26 21 0.02% 21 0.02% 324 0.02% information (.info)
27 20 0.02% 20 0.02% 176 0.01% Ecuador
28 20 0.02% 17 0.02% 298 0.02% Latvia
29 20 0.02% 20 0.02% 331 0.02% former Soviet Union
30 16 0.01% 16 0.02% 247 0.02% Iceland


Generated by Webalizer Version 2.01